The Management of Covenant University, Ota has released the School Fees schedule 2017/2018 academic session. See the current CU School fees for freshers the upcoming semester below.
That is the current Covenant University School Fees Schedule for freshers in the 2017/18 academic session. Please share with others.
Authority of the Covenant University has released the amount payable as school fees by undergraduates of the institution for the 2017/2018 academic session.
COVENANT UNIVERSITY SCHOOL FEES STRUCTURE FOR 100 LEVEL.
See the amount payable as school fees by 100 Level Undergraduates at Covenant University, Ogun State, for the 2017/2018 academic session below.
S/N | Programme | Fees in Naira |
---|---|---|
1. | Accounting | 857,500 |
2. | Banking & Finance | 817,500 |
3. | Business Administration | 817,500 |
4. | Demography & Social Statistics | 817,500 |
5. | Economics | 817,500 |
6. | Industrial Relations & Human Resource Management | 817,500 |
7. | International Relations | 857,500 |
8. | Marketing | 817,500 |
9. | Policy & Strategic Studies | 857,500 |
10. | Political Science | 857,500 |
11. | English Language | 857,500 |
12. | Psychology/Counselling | 857,500 |
13. | Sociology | 817,500 |
14. | Mass Comm./Publ. Rel. & Advert. | 857,500 |
15. | Architecture | 857,500 |
16. | Engineering Courses | 882,500 |
17. | Computer Science | 857,500 |
18. | Biochemistry | 865,000 |
19. | Microbiology | 865,000 |
20. | Ind. / Physics/Mathematics | 865,000 |
21. | Ind. Chemistry | 857,500 |
22. | Building Technology | 857,500 |
23. | MIS | 857,500 |
24. | Estate Management | 857,500 |
25. | Biology | 857,500 |
SHARE WITH FRIENDS
0 comments:
Post a Comment
If you need us to help you with more updated information about this post, kindly provide us with your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this post.