DELSU Departmental Cut-off Mark
DELSU Post-UTME Cut-off Mark
The General Public is hereby informed that Delta Sate University, Abraka DELSU Departmental Cut off Mark 2017/18 for all courses has been released by the school management.
DELSU Departmental Cut-off Mark for All Courses: Pharmacy, Medicine and Surgery, Law
S/N | Faculty | Cut-Off Mark |
2017 | ||
1 | Agriculture | |
Agric. Economics/Extension | 45 | |
Animal Science | 45 | |
Crop Science | 45 | |
Fisheries | 45 | |
Forestry & Wild Life | 45 | |
2 | Arts | |
English & Literary Studies | 60 | |
Fine & Applied Arts | 51 | |
French | 45 | |
History & Inter. Studies | 57 | |
Linguistics | 45 | |
Linguistics/Urhobo | 45 | |
Music | 45 | |
Philosophy | 45 | |
Religious Studies | 45 | |
Theatre Art | 55 | |
3 | College of Health Science | |
Anatomy and Cell Biology | 57 | |
Medical Biochemistry | 62 | |
Medicine & Surgery | 74 | |
Nursing Science | 69 | |
Pharmacology & Therapeutics | 58 | |
Physiology | 50 | |
4 | Education | |
Agric Education | 45 | |
Biology Education | 51 | |
Business Education | 46 | |
Chemistry Education | 45 | |
Computer Education | 45 | |
Economics Education | 45 | |
English Education | 50 | |
Fine Art Education | 45 | |
French Education | 45 | |
Geography Education | 45 | |
Guidance & Counselling | 45 | |
Health Education | 45 | |
History Education | 45 | |
Home Economics | 45 | |
Integrated Science | 45 | |
Library & Information Science | 45 | |
Mathematics Education | 45 | |
Music Education | 45 | |
Nursery & Primary Education | 45 | |
Physical and Health Education | 45 | |
Physics Education | 45 | |
Political Science Education | 48 | |
Religious Education | 45 | |
Social Science Education (Social Stud.) | 45 | |
Technical Education | 45 | |
5 | Engineering | |
Civil Engineering | 57 | |
Electrical Engineering | 57 | |
Mechanical Engineering | 57 | |
6 | Law | |
Law | 63 | |
7 | Management Science | |
Accounting and Finance | 53 | |
Banking & Finance | 51 | |
Business Administration | 52 | |
Marketing | 45 | |
8 | Pharmacy | |
Pharmacy | 68 | |
9 | Science | |
Animal & Environmental Biology | 45 | |
Biochemistry | 57 | |
Biochemistry Technology | 55 | |
Biological Technology | 45 | |
Botany | 45 | |
Chemistry | 45 | |
Chemistry Technology | 45 | |
Computer Science | 62 | |
Environmental Science Technology | 45 | |
Geology | 50 | |
Industrial Chemistry | 45 | |
Industrial Mathematics | 45 | |
Mathematics | 45 | |
Microbiology | 58 | |
Physics | 45 | |
Physics & Electronics Technology | 45 | |
10 | Social Science | |
Accounting and Finance | 53 | |
Business Administration | 52 | |
Economics | 65 | |
Geography & Regional Planning | 45 | |
Mass Communication | 62 | |
Political Science | 60 | |
Psychology | 47 | |
Sociology | 52 |
SHARE WITH FRIENDS
0 comments:
Post a Comment
If you need us to help you with more updated information about this post, kindly provide us with your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this post.