FUOYE School Fees Schedule 2017/2018 Published Online
This is to inform all the newly admitted and returning undergraduate students of the Federal University Oye-Ekiti (FUOYE) that the management of the institution has released the amount payable as school fees for the 2017/2018 academic session.
FUOYE SCHOOL FEES - FRESH STUDENTS
S/NO | Item | Faculties of Humanities and of the Social Sciences | Faculties of Science, Agriculture and of Engineering |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Development Levy | 30,000.00 | 30,000.00 |
3 | Examination Fee | 5,000.00 | 5,000.00 |
4 | Identity Card | 1,000.00 | 1,000.00 |
5 | Library | 7,500.00 | 7,500.00 |
6 | Matriculation | 8,000.00 | 8,000.00 |
7 | Medical Fee | 5,000.00 | 5,000.00 |
8 | Student Handbook | 2,500.00 | 2,500.00 |
9 | Sports | 3,000.00 | 3,000.00 |
10 | ICT Registration | 5,000.00 | 5,000.00 |
11 | University Calendar | 5,000.00 | 5,000.00 |
12 | Lab./Workshop Fee | 7,000.00 | 10,000.00 |
13 | Field Trip | 0.00 | 5,000.00 |
14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
15 | Results Verification | 3,500.00 | 3,500.00 |
16 | Departmental Charges | 500.00 | 500.00 |
17 | Faculty Charges | 1,000.00 | 1,000.00 |
| Total | 94,000.00 | 102,000.00 |
FUOYE SCHOOL FEES – RETURNING STUDENTS.
S/NO | Item | Faculties of Humanities and of the Social Sciences | Faculties of Science, Agriculture and of Engineering |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Examination Fee | 5,000.00 | 5,000.00 |
3 | Identity Card | 1,000.00 | 1,000.00 |
4 | Library | 7,500.00 | 7,500.00 |
5 | Medical Fee | 5,000.00 | 5,000.00 |
6 | Sports | 3,000.00 | 3,000.00 |
7 | ICT Registration | 5,000.00 | 5,000.00 |
8 | Lab./Workshop Fee | 7,000.00 | 10,000.00 |
9 | Field Trip | 0.00 | 5,000.00 |
10 | Department Charges | 500.00 | 500.00 |
11 | Faculty Charges | 1,000.00 | 1,000.00 |
| Total | 40,000.00 | 48,000.00 |
FUOYE OTHER CHARGES (SPECIFIC DEMANDS).
S/N | ITEM | CHARGES (₦) |
1 | ACCEPTANCE FEE | 35,000.00 |
2 | CHANGE OF COURSE FORM | 5,000.00 |
3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
4 | ADD AND DROP FORM | 1,000.00 |
5 | LOG BOOK | 600.00 |
6 | LATE REGISTRATION | 5,000.00 |
7 | (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
| (b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,700.00 |
| (c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,700.00 |
8 | Academics Transcript (Foreign) | 10,000.00 |
9 | Academics Transcript (Local) | 5,000.00 |
10 | Mass Communication Students | 10,000.00 |
11 | Inter-University Transfer Fee | 150,000.00 |
12 | Final Year Clearance Fee | 2,000.00 |
13 | ENTREPRENEURSHIP AND STUDENT UNION DUES | 4,000.00 |
Please Share!!
SHARE WITH FRIENDS
0 comments:
Post a Comment
If you need us to help you with more updated information about this post, kindly provide us with your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this post.